Women's Contrast Skinny Jean - Light Blue
£40.00
Size Guide
Size Guide

Product Sizing
SIZE | WAIST ALL AROUND | HIP ALL AROUND | TOTAL LENGTH WAIST TO HEM |
---|---|---|---|
6 | 22.8" | 28.7" | 40.6" |
8 | 24.8" | 30.7" | 40.9" |
10 | 26.8" | 32.7" | 41.3" |
12 | 28.7" | 34.6" | 41.7" |
14 | 30.7" | 36.6" | 42.1" |
16 | 32.7" | 38.6" | 42.5" |
18 | 34.6" | 40.6" | 42.9" |
International Sizing
UK Size | French | Italian | Spainish | German | US/CAD | Japanes | AUS/NZL | Korean | International |
---|---|---|---|---|---|---|---|---|---|
4 | 30 | 34 | 30 | 28 | 0 | 3 | 2 | 44 | XXXS |
6 | 32 | 36 | 32 | 30 | 2 | 5 | 4 | 44 | XXS |
8 | 34 | 38 | 34 | 32 | 4 | 7 | 6 | 55 | XS |
10 | 36 | 40 | 36 | 34 | 6 | 9 | 8 | 55 | S |
12 | 38 | 42 | 38 | 36 | 8 | 11 | 10 | 66 | M |
14 | 40 | 44 | 40 | 38 | 10 | 13 | 12 | 66 | L |
16 | 42 | 46 | 42 | 40 | 12 | 15 | 14 | 77 | XL |
18 | 44 | 48 | 44 | 42 | 14 | 17 | 16 | 77 | XXL |
Description
Looking for a figure-flattering pair of jeans? Try our high-waisted skinny jeans. The high rise style provides extra coverage and support, while the skinny fit hugs your curves for a flattering silhouette. The mid-blue wash is perfect for everyday wear, and the raised seam details and zipped hem adds a touch of luxury, while internal waist adjusters help ensure a perfect fit. Super comfy and luxurious, these jeans are sure to become your go-to choice for everyday wear.
- Internal waistband adjusters
- Stretch factor 2/3
- Raised seam details
- Silver branded hardware trims
- Vegan leather branding patch
- Skinny fit
- 98% Cotton, 2% Elastane fabric
Model fits size 8 and is 5'7"
SKU: HM9695_6
Complete The Look