Tapered joggers - Dark Green
Size Guide

Product Sizing
SIZE | WAIST ALL AROUND | HIP ALL AROUND | TOTAL LENGTH WAIST TO HEM |
---|---|---|---|
XXS | 25.6" | 37.0" | 39.4" |
XS | 27.2" | 38.6" | 39.8" |
S | 28.7" | 40.2" | 40.2" |
M | 30.3" | 41.7" | 40.6" |
L | 31.9" | 43.3" | 40.9" |
XL | 33.5" | 44.9" | 41.3" |
XXL | 33.1" | 46.5" | 41.7" |
International Sizing
UK Size | French | Italian | Spainish | German | US/CAD | Japanes | AUS/NZL | Korean | International |
---|---|---|---|---|---|---|---|---|---|
4 | 30 | 34 | 30 | 28 | 0 | 3 | 2 | 44 | XXXS |
6 | 32 | 36 | 32 | 30 | 2 | 5 | 4 | 44 | XXS |
8 | 34 | 38 | 34 | 32 | 4 | 7 | 6 | 55 | XS |
10 | 36 | 40 | 36 | 34 | 6 | 9 | 8 | 55 | S |
12 | 38 | 42 | 38 | 36 | 8 | 11 | 10 | 66 | M |
14 | 40 | 44 | 40 | 38 | 10 | 13 | 12 | 66 | L |
16 | 42 | 46 | 42 | 40 | 12 | 15 | 14 | 77 | XL |
18 | 44 | 48 | 44 | 42 | 14 | 17 | 16 | 77 | XXL |
Description
Slay your casual weekends in these premium women's joggers. Made with quality cotton fabric, they provide a comfortable and supportive fit. With a modern tapered leg fit, elastic waist, and bottom leg cuff, these joggers are perfect for any look. Plus, they feature seam detailing, patch pockets to the back, and side slip pockets to the front, adding an extra touch of style to your outfit. So go ahead and rock these amazing dark green joggers with confidence – you’ll love how you look and feel in them!
What Makes This Product Unique:
- Embroidery branding - tonal to garment
- Drawcords with silver detail end, for adjustable waist
- Seam detailing to the garment
- Tapered fit with rib cuff and waistband
- Patch pocket to the back
- Side slip pocket to the front
- Unisex fit - slight oversized
- Unisex tapered fit brushback quality - extra soft
Our Model is 5’6" and Wears Size 6. To find the perfect fit for yourself check our Size Guide.