Size Guide
Size Guide
Size Guide
WAIST IS MEASURED ALL AROUND • HIP IS MEASURED ALL AROUND • TOTAL LENGTH IS MEASURED WAISTBAND TO HEM
Product Sizing
| Size | WAIST ALL AROUND | HIP ALL AROUND | TOTAL LENGTH WAISTBAND TO HEM |
|---|---|---|---|
| 6 | 24.0" | 33.5" | 16.5" |
| 8 | 26.0" | 35.4" | 16.5" |
| 10 | 28.0" | 37.4" | 16.5" |
| 12 | 29.9" | 39.4" | 16.9" |
| 14 | 31.9" | 41.3" | 16.9" |
| 16 | 33.9" | 43.3" | 17.3" |
| 18 | 35.8" | 45.3" | 17.3" |
International Sizing
| UK Size | French | Italian | Spainish | German | US/CAD | Japanes | AUS/NZL | Korean | International |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 30 | 34 | 30 | 28 | 0 | 3 | 2 | 44 | XXXS |
| 6 | 32 | 36 | 32 | 30 | 0 | 5 | 4 | 44 | XXS |
| 8 | 34 | 38 | 34 | 32 | 2 | 7 | 6 | 55 | XS |
| 10 | 36 | 40 | 36 | 34 | 4 | 9 | 8 | 55 | S |
| 12 | 38 | 42 | 38 | 36 | 6 | 11 | 10 | 66 | M |
| 14 | 40 | 44 | 40 | 38 | 8 | 13 | 12 | 66 | L |
| 16 | 42 | 46 | 42 | 40 | 10 | 15 | 14 | 77 | XL |
| 18 | 44 | 48 | 44 | 42 | 12 | 17 | 16 | 77 | XXL |
