Printed Shoulder Cut Out Bodysuit - HM10058
Size Guide

Product Sizing
| SIZE | CHEST ALL AROUND | SLEEVE LENGTH SHOULDER TO CUFF |
TOTAL LENGTH SHOULDER TO HEM |
|---|---|---|---|
| 6 | 26.8" | 23.2" | 25.2" |
| 8 | 28.3" | 23.2" | 25.6" |
| 10 | 29.9" | 23.6" | 26.0" |
| 12 | 31.5" | 23.6" | 26.4" |
| 14 | 33.1" | 24.4" | 26.8" |
| 16 | 34.6" | 24.4" | 27.2" |
| 18 | 36.2" | 24.4" | 27.6" |
International Sizing
| UK Size | French | Italian | Spainish | German | US/CAD | Japanes | AUS/NZL | Korean | International |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 30 | 34 | 30 | 28 | 0 | 3 | 2 | 44 | XXXS |
| 6 | 32 | 36 | 32 | 30 | 2 | 5 | 4 | 44 | XXS |
| 8 | 34 | 38 | 34 | 32 | 4 | 7 | 6 | 55 | XS |
| 10 | 36 | 40 | 36 | 34 | 6 | 9 | 8 | 55 | S |
| 12 | 38 | 42 | 38 | 36 | 8 | 11 | 10 | 66 | M |
| 14 | 40 | 44 | 40 | 38 | 10 | 13 | 12 | 66 | L |
| 16 | 42 | 46 | 42 | 40 | 12 | 15 | 14 | 77 | XL |
| 18 | 44 | 48 | 44 | 42 | 14 | 17 | 16 | 77 | XXL |
