PRINTED CROPPED WIDE SLEEVE JACKET - HM10004
Size Guide
Product Sizing
| SIZE | CHEST ALL AROUND | SLEEVE LENGTH SHOULDER TO CUFF |
TOTAL LENGTH SHOULDER TO HEM |
|---|---|---|---|
| 6 | 38.6" | 20.5" | 16.9" |
| 8 | 40.2" | 20.9" | 16.9" |
| 10 | 41.7" | 20.9" | 16.9" |
| 12 | 43.3" | 21.3" | 17.3" |
| 14 | 44.9" | 21.3" | 17.3" |
| 16 | 46.5" | 21.7" | 17.7" |
| 18 | 48.0" | 21.7" | 17.7" |
International Sizing
| UK Size | French | Italian | Spainish | German | US/CAD | Japanes | AUS/NZL | Korean | International |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 30 | 34 | 30 | 28 | 0 | 3 | 2 | 44 | XXXS |
| 6 | 32 | 36 | 32 | 30 | 2 | 5 | 4 | 44 | XXS |
| 8 | 34 | 38 | 34 | 32 | 4 | 7 | 6 | 55 | XS |
| 10 | 36 | 40 | 36 | 34 | 6 | 9 | 8 | 55 | S |
| 12 | 38 | 42 | 38 | 36 | 8 | 11 | 10 | 66 | M |
| 14 | 40 | 44 | 40 | 38 | 10 | 13 | 12 | 66 | L |
| 16 | 42 | 46 | 42 | 40 | 12 | 15 | 14 | 77 | XL |
| 18 | 44 | 48 | 44 | 42 | 14 | 17 | 16 | 77 | XXL |
